|
Cavallo | 5 | 1,408 | by Kenren Dec 17, 2013 12:43:51 GMT -5 |
||||
|
Cavallo | 0 | 1,802 | by Cavallo Feb 3, 2013 19:49:06 GMT -5 |
||||
|
Cavallo | 0 | 1,892 | by Cavallo May 31, 2012 22:44:24 GMT -5 |
||||
|
Cavallo | 0 | 2,914 | by Cavallo Jun 1, 2012 1:11:54 GMT -5 |
||||
|
Cavallo | 0 | 919 | by Cavallo May 31, 2012 22:01:50 GMT -5 |
||||
|
Cavallo | 0 | 982 | by Cavallo May 31, 2012 20:05:58 GMT -5 |
||||
|
Ripley | 0 | 564 | by Ripley Jan 20, 2016 11:34:05 GMT -5 |
||||
|
Deleted | 0 | 597 | by Deleted Mar 4, 2015 16:42:00 GMT -5 |
||||
|
Cavallo | 0 | 657 | by Cavallo Feb 25, 2015 22:15:30 GMT -5 |
||||
|
Cruisey | 0 | 590 | by Cruisey Jan 30, 2015 12:48:02 GMT -5 |
||||
|
Cruisey | 0 | 487 | by Cruisey Jan 28, 2015 22:37:05 GMT -5 |
||||
|
creativecause | 0 | 653 | by creativecause Jan 26, 2015 19:40:50 GMT -5 |
||||
|
Cavallo | 0 | 523 | by Cavallo Jan 25, 2015 19:03:58 GMT -5 |
||||
|
creativecause | 0 | 598 | by creativecause Jan 24, 2015 19:37:03 GMT -5 |
||||
|
S u N f r O s T ~ | 0 | 810 | by S u N f r O s T ~ Jan 23, 2015 21:12:30 GMT -5 |
||||
|
S u N f r O s T ~ | 0 | 789 | by S u N f r O s T ~ Jan 23, 2015 21:05:46 GMT -5 |
||||
|
Sammy | 0 | 498 | by Sammy Jan 17, 2015 9:46:49 GMT -5 |
||||
|
Sammy | 0 | 522 | by Sammy Jan 14, 2015 16:23:34 GMT -5 |
||||
|
Ripley | 0 | 1,269 | by Ripley Jan 6, 2015 22:08:41 GMT -5 |
||||
|
Deleted | 8 | 628 | by Deleted Oct 5, 2014 12:02:23 GMT -5 |
This is the racetrack where people can bring their horses for endurance and stamina building workouts. This track is more often than not used for prep workouts prior to the Dubai World Championship and Dubai World Sprint. It is the toughest track and only the very best will ever learn to use the wavering sand to their advantage.
On This Board
You can create threads.
You can reply to threads.
You can create polls.
You can create threads.
You can reply to threads.
You can create polls.
23 threads | 58 posts