|
Cavallo | 5 | 1,405 | by Kenren Dec 17, 2013 12:43:51 GMT -5 |
||||
|
Cavallo | 0 | 1,802 | by Cavallo Feb 3, 2013 19:49:06 GMT -5 |
||||
|
Cavallo | 0 | 1,892 | by Cavallo May 31, 2012 22:44:24 GMT -5 |
||||
|
Cavallo | 0 | 2,910 | by Cavallo Jun 1, 2012 1:11:54 GMT -5 |
||||
|
Cavallo | 0 | 916 | by Cavallo May 31, 2012 22:01:50 GMT -5 |
||||
|
Cavallo | 0 | 978 | by Cavallo May 31, 2012 20:05:58 GMT -5 |
||||
|
Ripley | 0 | 845 | by Ripley Dec 11, 2013 22:17:07 GMT -5 |
||||
|
Ripley | 0 | 658 | by Ripley Nov 12, 2013 20:33:03 GMT -5 |
The Dubai World Carnival was originally begun by Kirsten Jade of Akita Rose Stables as just one race, the Dubai World Championship. In Year Fourteen another race was added by the name of the Dubai World Sprint. Both races are run over a special sand course and are designed to bring together the world's best older horses no matter the surface or distance. The distances are a classic stamina tester of ten furlongs and test of true speed at seven furlnongs. Only the most courageous and versatile horses will cross the wire first. The Dubai World Carnival is scheduled to run January Week Two.
On This Board
You can create threads.
You can reply to threads.
You can create polls.
You can create threads.
You can reply to threads.
You can create polls.
15 threads | 132 posts