|
Cavallo | 5 | 1,408 | by Kenren Dec 17, 2013 12:43:51 GMT -5 |
||||
|
Cavallo | 0 | 1,802 | by Cavallo Feb 3, 2013 19:49:06 GMT -5 |
||||
|
Cavallo | 0 | 1,892 | by Cavallo May 31, 2012 22:44:24 GMT -5 |
||||
|
Cavallo | 0 | 2,914 | by Cavallo Jun 1, 2012 1:11:54 GMT -5 |
||||
|
Cavallo | 0 | 919 | by Cavallo May 31, 2012 22:01:50 GMT -5 |
||||
|
Cavallo | 0 | 981 | by Cavallo May 31, 2012 20:05:58 GMT -5 |
||||
|
Ripley | 5 | 378 | by creativecause Jul 22, 2016 22:14:09 GMT -5 |
||||
|
Ripley | 7 | 473 | by Kenren Jun 25, 2015 22:19:32 GMT -5 |
||||
|
Ripley | 4 | 486 | by Cavallo Jul 16, 2014 8:50:36 GMT -5 |
||||
|
S u N f r O s T ~ | 9 | 549 | by Sammy Jul 4, 2013 3:08:06 GMT -5 |
||||
|
Kirsten Jade | 5 | 692 | by S u N f r O s T ~ Nov 10, 2012 18:11:14 GMT -5 |
This is the second leg of the Canadian Triple Crown. It is run over the dirt track at 1 3/16 miles (9.5 furlongs). It is run annually on July Week 2.
On This Board
You can create threads.
You can reply to threads.
You cannot create polls.
You can create threads.
You can reply to threads.
You cannot create polls.
5 threads | 35 posts